Solvent Dyes Red Yellow Green Blue Orange Violet Dyes for Plastic
Solvent Dyes Red/ Yellow/ Green/ Blue/ Orange/ Violet Dyestuff Note:For more technical data, pls contact us for TDS and
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Solvent dyes |
Type | Synthetic |
Solvent Orange | 60, 63, 107 |
Solvent Green | 3, 5, 28 |
Solvent Yellow | 93, 114, 160:1, 163 |
Solvent Violet | 31, 36, 13, 59 |
Solvent Red | 24, 52, 111, 135, 149, 179, 195 |
Solvent Blue | 35, 97, 104 |
Color Shade | Yellowish/ Reddish/ Greenish/ Bluish |
Color Strength | 100% |
Transport Package | Drum/Box |
Specification | Purity |
Trademark | ORIENCHEM |
Origin | China |
Product Description
Solvent Dyes Red/ Yellow/ Green/ Blue/ Orange/ Violet Dyestuff
COLOR INDEX | CAS NO. | HEAT RESISTANCE(ºC) | RECOMMEND POLYMER |
Solvent Blue 104 | 116-75-6 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Blue 97 | 32724-62-2 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PA/PET FIBER |
Solvent Green 28 | 71839-01-5 | 340 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Green 3 | 128-80-3 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Green 5 | 2744-50-5 | 300 | PS/AS/ABS/PC/PM.MA/PVC-U/PET FIBER |
Solvent Orange 60 | 6925-69-5 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Orange 63 | 16294-75-0 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Orange 107 | 185766-20-5 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Red 179 | 89106-94-5 | 280 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Red 52 | 81-39-0 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Red 111 | 82-38-2 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U |
Solvent Red 135 | 71902-17-5 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Red 195 | 164251-88-1 | 300 | PS/ABS/PC/PET/PBT/PM.MA/PA |
Solvent Red 24 | 85-83-6 | 280 | PS//PC/PET/PBT/PM.MA/PVC-U |
Solvent Red 149 | 71902-18-6 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U |
Solvent Violet 31 | 70956-27-3 | 300 | PM.MA/PVC-U/PET FIBER |
Solvent Violet 36 | 61951-89-1 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Violet 13 | 81-48-1 | 280 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Yellow 93 | 4702-90-37 | 280 | PS/AS/PC/PET/PBT/PM.MA/PVC-U |
Solvent Yellow 114 | 75216-45-4 | 280 | PS/AS/ABS/PC/PET/PBT/PM.MA/PVC-U/PET FIBER |
Solvent Yellow 160:1 | 94945-27-4 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PA/PET FIBER |
Solvent Yellow 163 | 13676-91-0 | 300 | PS/AS/ABS/PC/PET/PBT/PM.MA/PET FIBER |
Note:For more technical data, pls contact us for TDS and MSDS.
2. COMPANY INFORMATION
Production base for Organic pigmentsLaboratory (Testing for plastic,paint,ink and etc...)We are in the exhibitions in China and overseas(ChinaCoat,ChinaPlas,China InterDye,K Show,Plastex Egypt and etc... )
3. PACKING & SHIPPINGS
Our regularly packaging is 25kgs box or drum.If you have need any special packaging or packing size, we will try our best to match your requirement.We can arrange different kinds of shipment such as:Courier: FedEx, DHL, TNT Ocean shipment Air shipment
4. FAQ
A. What is the payment term?We can accpet most of the payment term such as TT, LC, DP, DA and etc.B. Can you provide samples?We can arrange free samples for your tesingC. What is the MOQ?Usually we can arrange shipment for one packaging(1 box or 1 drum).If you have speical requirement, we can discuss.D. What is the lead time?We have stock for most of the reqular items, can arrange shipment within 2 weeks.If you have special requirement, we can try best to cooperate with you to ship cargo as early as possible.E. How to control your quality?We have standard for each of our product, we test the quality during the production process and also the final product to make sure the quality is similar as our standard. We can provide pre-shipment sample before the shipment for your testing, and ship the same cargo to you after you approve the pre-shipment sample.