Fluorescent Series Dispers Dyes/Dyestuff/Disperse Dyes/Dyes/Reactive Dyes/Blend Dyes/Vat Dyes/Cationic Dyes/Disp. Press Cakes
Fluorescent Series Dispers Dyes We are one of the most major dyestuff producers in China, the quality of our products co
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Disperse Dyes |
Name | Disperse Red CBN |
Content | 100% |
C.I.No. | Disperse Red 60 |
Transport Package | Drum |
Specification | Please find the below product details |
Trademark | Runtu |
Origin | China |
HS Code | 3204110000 |
Production Capacity | 100, 000 Mt Per Year |
Product Description
Fluorescent Series Dispers Dyes
o. | Depth o.w.f % | Classification | PH range | Dyeing properties | Dyeing fastness | ||||||||
High temperture | Thermosol | Printing | Yarn dyeing | Light(xenon) | Washing | Sublimation | Rubbing | ||||||
Name of products | Color sample | CH | CH | Dry/Wet | |||||||||
13 | Fluorescent yellow 10GY184:1 100% | 1.0 | S | 3-6 | △ | △ | 5 | 4 | 4 | 4-54-5 | |||
14 | Fluorescent yellow 8GFFY-82 100% | 1.0 | SE | 4-6 | ○ | 4 | 4-5 | 4-5 | 4-54-5 | ||||
15 | Fluorescent orange 2GFLB-291:1 300% | 1.0 | SE | 4-6 | ○ | ○ | 4 | 4-5 | 4 | 44 | |||
16 | Fluorescent orange redGG 100% | 1.0 | SE | 4-6 | ○ | ○ | 4-5 | 4-5 | 4 | 44 | |||
17 | Fluorescent red GR-277 100% | 1.0 | SE | 4-6 | △ | 4-5 | 4-5 | 4-5 | 43-4 | ||||
18 | Fluorescent pink FBSR-362 100% | 1.0 | SE | 4-6 | ○ | ○ | 5 | 4-5 | 4 | 4-54-5 | |||
19 | Fluorescent pink BGR-196 100% | 1.0 | SE | 4-8 | ○ | ○ | 5 | 4 | 3-4 | 4 4 |
We are one of the most major dyestuff producers in China, the quality of our products could be guaranteed.