
Solvent Blue 36 /Solvent Dye
Product Name: Solvent Blue 36C.I. No.: 61551 CAS No.:14233-37-5Chemical Family: anthraquinone series Molecular Formula:
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 36 |
| Type | Synthetic |
| Composition | Color Lake |
| Solubility | Solubility |
| Name | Solvent Blue 35 |
| Material | Organic |
| Transport Package | 25kg Drum |
| Specification | dye |
| Trademark | SHINEWAY |
| Origin | China |
| HS Code | 3204190900 |
| Production Capacity | 5000t/ Year |
Product Description
Product Name: Solvent Blue 36C.I. No.: 61551 CAS No.:14233-37-5Chemical Family: anthraquinone series Molecular Formula: C20H22N2O2Molecular Weight: 322.40Relatived Foreign Brand:Sumiplast Blue OA (SFC)Youhao Oil Blue AP 20045 (TJIE)Arlasol Blue A (ARL)Aviation Oil Blue AP (PYL)Indasol Blue A (IKL) Oplas Blue 630 (KKK) Shade: Brilliant Blue. Dark blue powder.Solvent Blue 36 Physical Properties and light fastness, solubility.
| Solvent Blue 36 | |
| Density(g/cm3) | 1.31 |
| Melting Point(°C) | 167 |
| Light Fastness | 7-8 |
| Heat resistance | 260 |
| Acetone | 28.4 |
| Butyl Acetate | 32.8 |
| Methylbenzene | 67 |
| Dichloromethane | 133 |
| Ethylalcohol | 6.8 |
solvent Blue 36 application: Main used in coloring of polystyrene, polycarbonate, ABS,lucite,unplasticized pvc and estron.
SHINEWAY MAIN SOLVENT DYES LIST
| CI NO. | CI NO. |
| Solvent Yellow 14 | Solvent Red 179 |
| Solvent Yellow 16 | Solvent Red 195 |
| Solvent Yellow 33 | Solvent Red 207 |
| Solvent Yellow 43 | Solvent Red 227 |
| Solvent Yellow 56 | Solvent Violet 13 |
| Solvent Yellow 93 | Solvent Violet 13 |
| Solvent Yellow 98 | Solvent Violet 31 |
| Solvent Yellow 114 | Solvent Violet 36 |
| Solvent Yellow 145 | Solvent Violet 37 |
| Solvent Yellow 146 | Solvent Violet 57 |
| Solvent Yellow 147 | Solvent Violet 58 |
| Solvent Yellow 157 | Solvent Violet 59 |
| Solvent Yellow 163 | Solvent Green 3 |
| Solvent Yellow 176 | Solvent Green 5 |
| Solvent Yellow 179 | Solvent Green 28 |
| Solvent Yellow 185 | Solvent Blue 35 |
| Solvent Orange 60 | Solvent Blue 36 |
| Solvent Orange 63 | Solvent Blue 45 |
| Solvent Orange 107 | Solvent Blue 63 |
| Solvent Red 24 | Solvent Blue 67 |
| Solvent Red 52 | Solvent Blue 78 |
| Solvent Red 111 | Solvent Blue 97 |
| Solvent Red 135 | Solvent Blue 104 |
| Solvent Red 146 | Solvent Blue 122 |
| Solvent Red 149 | Solvent Black 3 |










